Comfy Rooms. Spacious Suites.
What's on This Page
Size: | 348 (balcony 58) sq ft 32 (balcony 5) m2 |
Max Guests: | 2 |
Size: | 348 (balcony 58) sq ft 32 (balcony 5) m2 |
Max Guests: | 4 |
Room Type | Beds | Room size |
Guests |
A/C | Pet Friendly | Kitchenette | Virtual Tour | ||
---|---|---|---|---|---|---|---|---|---|
Executive Queen Suite with Sofabed | 1 Queen 1 Sofa Bed | 348 sq ft 32 m2 | 4 | yes | yes | yes | Details | ||
Executive Queen Suite with Sofabed & Balcony | 1 Queen 1 Sofa Bed | 348 (balcony 58) sq ft 32 (balcony 5) m2 | 4 | yes | - | yes | Details | ||
Two Queen Classic Room | 2 Queen | 276 sq ft 26 m2 | 4 | yes | yes | - | Details | ||
Three Queen Bed Classic Room | 3 Queen | 348 sq ft 32 m2 | 6 | yes | - | - | Details | ||
One Bedroom Family Suite | 1 Queen 1 Double | 350 sq ft 33 m2 | 4 | yes | - | - | Details | ||
King Suite with Fireplace, Balcony & Spa Tub | 1 King | 348 (balcony 58) sq ft 32 (balcony 5) m2 | 2 | yes | - | - | Details | ||
Queen Accessible Room (roll-in walk-in shower) | 1 Queen | 276 sq ft 26 m2 | 2 | yes | - | - | Details |
Room was very clean and nice. The restaurant offers amazing food. There is a nice walk through a bird sanctuary behind the hotel. Amazing coffee machine in the lobby. Friendly and helpful staff. Too notch breakfast service included in room price.
Let's Get You The Best Rate
Best Western Rewards Members Save 10%